|
"TRACY" | |
| Breed: | Alaskan Malamute |
| Color: | GRAY & WHITE |
| Sex: | M |
| Born: | 08-24-98 |
| Reg.# | WP869677/01 |
| Bred by: | Sam Walden |
| Owned by: | Yvonne Walden |
| Parents | Grand-Parents | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|
| A,M,C CH CHINOME'S ARCTIC INVADER, CD, 09-28-86, Wolf-Gray & White, WF915735, IC= 8.01199 | CH MIDNIGHT SUN'S TIKILUK WARCRY, 02-03-83, Wolf-Gray & White, WF384652, IC= 0.00000 | CH MALWOOD'S DIRTY DEMON, 10-14-79, Seal & White, WE790639 | CH LORIEN'S MAN O WAR OF SNO RIDGE, 11-12-72, Wolf-Gray & White, WC404608 | CH GLACIER'S SANTA MAN, 12-21-68 |
| GLACIERS NIKISHKA OF LORIEN, 01-11-70 | ||||
| STORM KLOUD OTEEKA OF MALWOOD, 01-04-75, Seal & White, WC966566 | CH ARISTEED'S FROST SHADOW, 11-23-68 | |||
| CH TOTE-UM'S SNO-STAR, 06-30-70 | ||||
| CH MIDNIGHT SUN'S WINTER LOVE, 08-15-77, Wolf-Gray & White, WD837728 | CH LORIEN'S MAN O WAR OF SNO RIDGE, 11-12-72, Wolf-Gray & White, WC404608 | CH GLACIER'S SANTA MAN, 12-21-68 | ||
| GLACIERS NIKISHKA OF LORIEN, 01-11-70 | ||||
| MIDNIGHT SUN'S ARCTIC TROUBLE, 11-04-72, Wolf-Gray & White, WC362265 | RO-ALA-KEN'S KULIK OF ALYASKA, 05-30-65 | |||
| MIDNIGHT SUN'S ARCTIC IMP, 07-05-70 | ||||
| CH CHINOME'S TRIBUTE TO TIGARA, 07-18-82, Wolf-Gray & White, WF324924, IC= 0.00000 | TIGARA'S SHARP SHOOTER, 02-03-79, Wolf-Gray & White, WE500798 | SNOW FLURRY OF TRIPLE CROSS, 04-24-74, Wolf-Gray & White, WC849539 | TIGARA'S FAR LAND INVINCIBLE, 09-07-69 | |
| TIGARA'S SNOW FLURRY OF ARTICA, 06-24-71 | ||||
| TIGARA'S TOMISHA OF ARCTICA, 05-18-77, Seal & White, WD864216 | TIGARA'S FAR LAND TRAPPER, 11-03-74 | |||
| TIGARA'S FAR LAND EVENSTAR, 10-05-75 | ||||
| TIGARA'S BETSY BLIZZARD, 04-24-74, Wolf-Gray & White, WD101598 | TIGARA'S FAR LAND INVINCIBLE, 09-07-69, Gray & White, WB527558 | TIGARA'S TUNDRA OF TOTEMTOK, 04-06-68 | ||
| TIGARA'S FAR LAND TIGER ANN, 09-30-68 | ||||
| TIGARA'S SNOW FLURRY OF ARTICA, 06-24-71, Gray & White, WC019492 | TIGARA'S PRINCE IGOR OF TUMLEH, 05-12-67 | |||
| CH KISKA CARAZON, 09-29-68 | ||||
| SHARADEN U GOTTA BELIEVE IT, 02-24-96, Sable & White, WP693677/01, IC= 0.00000 | CH TRILLIUM'S THAT'S THAT, 06-08-89, Wolf Sable & White, WG410046, IC= 0.00000 | CH KAILA'S SPELLBINDER OF KIOONA, 03-29-82, Seal & White, WF251463 | CH KIOONA'S CHIBOUK OF KAILA, 03-10-75, Seal & White, WD141615 | CH INUIT'S NIKOLAI OF COLCORD, 01-18-69 |
| CH KIOONA'S ROCKEDY ANN OF COUGAR, 06-25-72 | ||||
| KIOONA'S KOTZEBUE ANISETTE, 04-30-80, Black & White, WE974585 | CH TIGARA'S NORDISCH KOTZE TU, 08-16-73 | |||
| CH KIOONA'S KOTZEBUE PAN TROIKA, 01-15-76 | ||||
| AM CA CH TRILLIUM'S CESSIE LA RUE, 07-05-83, Wolf-Sable & White, WF464696 | CH TOTE-UM'S CINNAMON BEAR, ROM, 06-15-74, Wolf-Sable & White, WC821741 | CH BARONOF, 12-22-68 | ||
| TOTE-UM'S ARTIC PUMA, 06-30-70 | ||||
| GLACIER HILLS SNOW PRINCESS, 08-07-77, Wolf-Gray & White, WD914676 | OAK'S KINGITTOQ AMEROO, 07-23-69 | |||
| GLACIER HILL SASSY SUNSHINE, 03-24-72 | ||||
| SHARADEN'S BELIEVE IT OR NOT, 08-03-94, Sable & White, WP568790/01, IC= 0.00000 | CH BAYLOR'S VIDEO KING, 01-26-92, Seal & White, WP398101/01 | CH NANUKE'S A RUSHIN REVOLUTION, 08-07-88, Silver & White, WG233072 | CH NANUKES' WINTER MAGIC, 11-16-80 | |
| CH NORTHEAST SCARLET FEVER, 09-26-83 | ||||
| CH BAYLOR BATERIES NOT INCLUDED, 04-23-89, Seal & White, WG420936 | CH BARRENFIELD KINGS' EXCALIBUR (CKC), 06-08-82 | |||
| NORTHEAST SKY'S ANGEL, 09-06-85 | ||||
| TRILLIUM DEJA VU LARUE, 11-16-91, Gray & White, WP379732/01 | CH TRILLIUM MOTOR CITY BAD BOY, 06-08-89, Wolf-Gray & White, WG410047 | CH KAILA'S SPELLBINDER OF KIOONA, 03-29-82 | ||
| AM CA CH TRILLIUM'S CESSIE LA RUE, 07-05-83 | ||||
| APPLE HILL FLYING HIGH, 06-04-87, Wolf-Gray & White, WG122365 | CH APPLE HILL ARTFUL DODGER, 09-12-79 | |||
| AURORA BOREALIS AMAZING GRACE (HOLLAND), 02-25-85 |
For Questions Regarding Puppies
Please Call: (661) 823-7444
Email: tigara@tigara-alaskan-malamutes.com